Date | Training session | Meeting Point | Time | Route | Notes | Day |
|---|---|---|---|---|---|---|
| 2026-06-02 | Intervals | Triangle Field (Hungerford Rugby Club) | 7.30 pm | Suitable for all abilities | Tuesday | |
| 2026-06-02 | Beginners course session 8 | Triangle Field (Hungerford Rugby Club) | 7.30 pm | Beginners course | Tuesday | |
| 2026-06-09 | Social run | Triangle Field (Hungerford Rugby Club) | 7.30 pm | 3-4 mile and 5-6 mile routes | Tuesday | |
| 2026-06-16 | Social run | Triangle Field (Hungerford Rugby Club) | 7.30 pm | 3-4 mile and 5-6 mile routes | Tuesday | |
| 2026-06-23 | Away run - Great Bedwyn | Meet at 7:25 pm Wharf car park SN8 3PB | 7.30 pm | 3-4 mile and 5-6 mile routes | Tuesday |
Tuesday Training Programme
