Place | Time | Name | Team | Race Age Category | Race Number |
1 | 00:48:54 | GREEN, Matthew | Newbury Athletics Club | 141 | |
2 | 00:51:11 | GRANTHAM, Nigel | M40 | 177 | |
3 | 00:53:41 | REGAN, Barry | 165 | ||
4 | 00:53:48 | BIRD, Jeff | Newbury Athletics Club | 100 | |
5 | 00:54:01 | HUTCHINS, Ben | 182 | ||
6 | 00:54:31 | MIDDLEWICK, Ashley | Reading Road Runners | 190 | |
7 | 00:55:26 | HARDY, Dom | M40 | 145 | |
8 | 00:57:02 | SMITH, Erik | M50 | 219 | |
9 | 00:57:14 | WHEELER, Michael | Reading Joggers | 127 | |
10 | 00:57:51 | TAYLOR, Geri | F35 | 171 | |
11 | 00:58:25 | GREEN, David | 162 | ||
12 | 00:58:34 | MAKAR, Dean | Team Kennet | M40 | 234 |
13 | 00:58:46 | CUTTING, Chris | M40 | 136 | |
14 | 00:59:03 | BEST, Chris | Time To Talk | 196 | |
15 | 00:59:52 | MINTERN, Chris | M40 | 138 | |
16 | 01:00:37 | TUTTLE, Nicholas | 181 | ||
17 | 01:00:53 | SMITH, David | 170 | ||
18 | 01:01:01 | CASS, Philippa | Newbury Athletics Club | F35 | 120 |
19 | 01:01:29 | POTTS, Colin | M40 | 125 | |
20 | 01:02:04 | HODGE, Will | M40 | 169 | |
21 | 01:02:25 | LEGG, David | Reading Road Runners | M40 | 142 |
22 | 01:03:09 | WILK, Edyta | 176 | ||
23 | 01:03:20 | BAGGOT, Trevor | M50 | 226 | |
24 | 01:03:54 | TUTTLE, Catherine | Newbury Athletics Club | 179 | |
25 | 01:03:57 | TUTTLE, Andy | Newbury Athletics Club | M50 | 178 |
26 | 01:04:13 | STONE, Michael | 232 | ||
27 | 01:04:43 | MARTIN, Jon | 115 | ||
28 | 01:04:58 | REGAN, Craig | 229 | ||
29 | 01:04:59 | DUNDAS, James | M50 | 164 | |
30 | 01:05:43 | AUDLEY, Nick | Reading Road Runners | 112 | |
31 | 01:06:18 | PIERCE, Luke | M40 | 163 | |
32 | 01:06:37 | DONEY, Denis | M40 | 188 | |
33 | 01:06:46 | GOFF, Michael | Reading Joggers | 106 | |
34 | 01:07:16 | JAMES, Adam | 149 | ||
35 | 01:07:32 | GARFORTH, Helen | Reading Joggers | F35 | 103 |
36 | 01:07:53 | DUMELOW, Wayne | M40 | 199 | |
37 | 01:08:40 | BAKER, Nicola | F35 | 221 | |
38 | 01:09:12 | HUSZARIK, Daniel | Newbury Runners | M40 | 228 |
39 | 01:09:13 | HAMLETT, Graeme | 198 | ||
40 | 01:09:14 | TILLEN, Jason | M40 | 222 | |
41 | 01:09:19 | STACEY, Paul | Redhill Road Runners | M50 | 116 |
42 | 01:09:30 | D’ARCY-MASTERS, Kim | Team Kennet | M40 | 144 |
43 | 01:09:31 | SMITH, Mark | M50 | 168 | |
44 | 01:10:04 | unknown runner | |||
45 | 01:10:43 | BROOKES, Carl | M50 | 155 | |
46 | 01:10:58 | STRONG, Jodi | 225 | ||
47 | 01:11:01 | WESTALL, Mark | M50 | 186 | |
48 | 01:11:47 | FORTUNE, Tom | Fell Runners Association | 197 | |
49 | 01:12:08 | GALE, Simon | Team Kennet | M40 | 101 |
50 | 01:12:28 | BEAUVAIS, James | 123 | ||
51 | 01:13:14 | BOWSHER, Dan | 102 | ||
52 | 01:14:10 | CULLEY, Christopher | Newbury Joggers | M60 | 148 |
53 | 01:14:45 | MATTHEWS, Brian | Newbury Runners | M50 | 173 |
54 | 01:14:58 | CRAGG, Ian | M50 | 184 | |
55 | 01:15:06 | AYLOTT, Alan | M50 | 140 | |
56 | 01:15:21 | TRISTRAM, Sophie | F35 | 146 | |
57 | 01:15:34 | KIDWELL, James | 147 | ||
58 | 01:15:35 | unknown runner | |||
59 | 01:16:09 | LYONS, Steve | M40 | 137 | |
60 | 01:16:52 | BODDINGTON, John | Henley Harriers | M40 | 130 |
61 | 01:16:55 | WODDY, Simon | M40 | 167 | |
61 | 01:16:59 | OSWALD, Robert | Berk Hass house Harriers | M50 | 183 |
63 | 01:17:06 | MOSS, Lee | 160 | ||
64 | 01:17:19 | GUMBRELL, Katie | 132 | ||
65 | 01:17:51 | REED-MORETON, Joanna | F35 | 110 | |
66 | 01:18:05 | HODKIN, Simon | Headington Harriers | M50 | 134 |
67 | 01:18:28 | ADAMS, David | Hungerford Hares | M40 | 223 |
68 | 01:18:44 | FORDE, William | M50 | 174 | |
69 | 01:19:17 | MARSHALL, Sheila | Newbury Athletics Club | F55 | 105 |
70 | 01:19:23 | NDLOVU, Sikhumbuzo | M40 | 172 | |
71 | 01:19:33 | DAY, Steve | M40 | 227 | |
72 | 01:19:40 | HUTCHINS, Neil | M40 | 187 | |
73 | 01:20:44 | FERNERLEY, Mary-Ann | F45 | 180 | |
74 | 01:20:55 | CLARK, Patrick | M40 | 109 | |
75 | 01:21:55 | MOWAT, Jill | Newbury Athletics Club | F45 | 166 |
76 | 01:24:47 | WALKER, Becs | F45 | 151 | |
77 | 01:25:39 | DIXON, Bex | F35 | 153 | |
78 | 01:26:11 | BARTHOLOMEW, Emma | F35 | 143 | |
79 | 01:26:54 | PHILLIPS, Tracy | F45 | 159 | |
80 | 01:27:33 | ANDERSEN, Anton | M50 | 193 | |
81 | 01:28:08 | BODDINGTON, Vanessa | F45 | 131 | |
82 | 01:28:31 | CRAGG, Pippa | F45 | 185 | |
83 | 01:32:13 | SANDEL, Paul | M50 | 139 | |
84 | 01:32:21 | REES, Susie | Reading Road Runners | 135 | |
85 | 01:32:47 | REGAN, Rachel | F35 | 230 | |
86 | 01:35:23 | STRATTON, David | M50 | 192 | |
87 | 01:35:42 | GREGORY, Robin | Hungerford Hares | M50 | 108 |
88 | 01:37:15 | ROSSITER, Sally | F45 | 161 | |
89 | 01:37:16 | unknown runner | 195 | ||
90 | 01:37:17 | NURSE, Jenny | F45 | 154 | |
91 | 01:41:21 | PUNTER, Geogine | F45 | 150 | |
92 | 01:41:22 | FORSYTH, Deborah | F55 | 158 | |
93 | 01:41:23 | LEGGETS, Anne | F45 | 233 | |
94 | 01:51:22 | ADAMS, Sally | Hungerford Hares | F35 | 224 |
95 | 01:58:18 | BROOKS, Laura | Reading Road Runners | 114 | |
96 | 01:58:20 | CHILDS, Val | F55 | 119 |
Apologies for the unnamed runners but due to a technical error we were unable to record your race no, please do email us if you think this might be you, regards
The Race Committee.