| Place | Time | Name | Team | Cat | EntrantNo |
| 1 | 0:48:06 | KERRY, Barney | 184 | ||
| 2 | 0:49:52 | HALL, Lauren | Aldershot Farnham & District | 186 | |
| 3 | 0:50:53 | SZCZEPANCZYK, Michal | 167 | ||
| 4 | 0:51:19 | KEEN, Peter | M50 | 141 | |
| 5 | 0:51:44 | USHER, Richard | Reading Road Runners | M40 | 154 |
| 6 | 0:52:17 | HARDY, Dom | M40 | 137 | |
| 7 | 0:52:36 | MACKENZIE, Glen | 173 | ||
| 8 | 0:52:44 | CLAYDON, Hannah | Swindon Harriers | 198 | |
| 9 | 0:54:07 | POPPLEWELL, Nigel | M40 | 185 | |
| 10 | 0:54:11 | GREEN, David | 117 | ||
| 11 | 0:54:29 | BAKER, Philip | M40 | 194 | |
| 12 | 0:54:33 | VAYLE, Melvyn | M40 | 211 | |
| 13 | 0:54:39 | WHEELER, Michael | Reading Joggers | 174 | |
| 14 | 0:56:30 | BROOKES, Matthew | 203 | ||
| 15 | 0:56:35 | COOK, Mirielle | F35 | 140 | |
| 16 | 0:57:03 | STALEY, Darren | 119 | ||
| 17 | 0:57:16 | BLINDLOSS GIBB, Will | Run Club Fun Club | 163 | |
| 18 | 0:57:37 | WELLS, Matt | Run Club Fun Club | 164 | |
| 19 | 0:58:33 | GOLDING, Nik | M40 | 214 | |
| 20 | 0:58:47 | PARRY, Josh | 181 | ||
| 21 | 0:59:03 | HOSKINS, Joe | Newbury Runners | 215 | |
| 22 | 0:59:41 | FITZPATRICK, Tesher | Marlborough RC | F45 | 97 |
| 23 | 0:59:42 | COLLETT, Matt | M40 | 148 | |
| 24 | 0:59:45 | DAWSON, Peter | Newbury Runners | M50 | 217 |
| 25 | 1:00:22 | TUTTLE, Catherine | Newbury Athletics Club | 166 | |
| 26 | 1:00:22 | TUTTLE, Andy | Newbury Athletics Club | M50 | 156 |
| 27 | 1:00:49 | NICHOLLS, Gavin | 170 | ||
| 28 | 1:01:01 | ROBERTS, Simon | 195 | ||
| 29 | 1:01:11 | DUMELOW, Wayne | M40 | 162 | |
| 30 | 1:01:33 | CHARLESWORTH, James | M40 | 139 | |
| 31 | 1:01:55 | SZABADY, Chris | 127 | ||
| 32 | 1:01:55 | WOOD, Ian | Hammer Harriers | M50 | 160 |
| 33 | 1:02:28 | GARFORTH, Helen | Reading Joggers | F35 | 155 |
| 34 | 1:02:29 | LUCAS, Steven | Fulham | 201 | |
| 35 | 1:02:34 | WILD, Jack | 188 | ||
| 36 | 1:02:50 | LUCAS, Ashlee | Fulham | 200 | |
| 37 | 1:03:01 | REID, Carl | Hungerford Hares | M40 | 149 |
| 38 | 1:03:11 | STENT, Graham | Newbury Athletics Club | M40 | 157 |
| 39 | 1:03:12 | STOOP, Philippa | F35 | 159 | |
| 40 | 1:03:23 | TILLEN, Jason | M40 | 206 | |
| 41 | 1:03:33 | GIBBONS, Andy | M40 | 145 | |
| 42 | 1:03:34 | BOWSHER, Dan | 138 | ||
| 43 | 1:03:41 | HUMPHREYS, Adam | 213 | ||
| 44 | 1:03:52 | TOAL, Dermot | M40 | 168 | |
| 45 | 1:04:09 | HARWOOD, Rachel | F35 | 209 | |
| 46 | 1:04:17 | THORP, Shaun | 180 | ||
| 47 | 1:04:48 | EMMS, Brian | Newbury Runners | M60 | 129 |
| 48 | 1:04:48 | HAYES, Mark | M40 | 192 | |
| 49 | 1:05:23 | WATERS, Jeremy | M40 | 189 | |
| 50 | 1:05:42 | VINES, Anthony | M60 | 122 | |
| 51 | 1:05:57 | MILNE, Alex | M40 | 134 | |
| 52 | 1:06:02 | LETMAN, Louise | F45 | 187 | |
| 53 | 1:06:06 | MATTHEWS, Brian | Newbury Runners | M50 | 169 |
| 54 | 1:06:20 | KNIGHT, Oliver | 210 | ||
| 55 | 1:07:10 | PEARMAN, Radka | Newbury Athletics Club | F35 | 172 |
| 56 | 1:07:43 | TESTALL, Emma | Newbury Athletics Club | 179 | |
| 57 | 1:07:49 | WRIGHT, Ashley | M40 | 113 | |
| 58 | 1:08:08 | DAY, Steve | M40 | 199 | |
| 59 | 1:08:24 | ROLFE, Jerry | Hammer Harriers | M50 | 158 |
| 60 | 1:08:56 | KINGSTON, Matt | Newbury Runners | 207 | |
| 61 | 1:08:56 | THOMSON, Nicki | 109 | ||
| 62 | 1:09:32 | SOLLIS, David | Road Runners Club | M40 | 183 |
| 63 | 1:09:34 | ANDREWS, Dan | 124 | ||
| 64 | 1:09:59 | MOSS, Lee | 212 | ||
| 65 | 1:10:57 | NETHERSOLE, Clive | 132 | ||
| 66 | 1:11:02 | PRICE, Colin | M60 | 143 | |
| 67 | 1:11:14 | KIRBY, Lorraine | F55 | 123 | |
| 68 | 1:11:42 | ROBINSON, Emily | F35 | 116 | |
| 69 | 1:12:02 | KANE, Hayley | 151 | ||
| 70 | 1:12:07 | PEARCE, Richard | Pewsey Vale RC | M60 | 182 |
| 71 | 1:12:20 | ILOTT, Liam | 191 | ||
| 72 | 1:12:31 | FUTERS, Peter | Hammer Harriers | M50 | 161 |
| 73 | 1:12:32 | TRISTRAM, Sophie | F35 | 126 | |
| 74 | 1:12:57 | NETHERSOLE, Jayne | F45 | 131 | |
| 75 | 1:13:08 | YAKAR-WELLS, Ellie | 202 | ||
| 76 | 1:13:32 | HAYES, Tony | M40 | 112 | |
| 77 | 1:13:48 | CRAGG, Ian | M50 | 196 | |
| 78 | 1:14:10 | HODGSON, Samantha | Blythe Running Club | F45 | 135 |
| 79 | 1:14:11 | GIBSON, Mel | M60 | 111 | |
| 80 | 1:14:32 | ANDERSEN, Anton | M50 | 136 | |
| 81 | 1:15:15 | JORDAN, Ruth | F45 | 190 | |
| 82 | 1:15:18 | CLARK, Patrick | M40 | 102 | |
| 83 | 1:15:23 | TAYLOR, James | 177 | ||
| 84 | 1:15:29 | OWEN, Paul | M50 | 100 | |
| 85 | 1:16:18 | PHILLIPS, Tracy | F35 | 178 | |
| 86 | 1:18:00 | EGGBEER, Katie | 114 | ||
| 87 | 1:18:47 | VARLEY, Niki | F45 | 204 | |
| 88 | 1:18:47 | MIZEN, Jo | F45 | 205 | |
| 89 | 1:19:57 | MAIER, Kate | Newbury Runners | F45 | 133 |
| 90 | 1:20:36 | CRAGG, Pippa | F45 | 197 | |
| 91 | 1:20:37 | SANDEL, Paul | M50 | 208 | |
| 92 | 1:24:20 | MCMILLAN, Andrew | M40 | 218 | |
| 93 | 1:25:00 | MULHOLLAND, Emma | F45 | 98 | |
| 94 | 1:27:04 | TAYLOR, Michael | M40 | 150 | |
| 95 | 1:27:50 | ROWLAND, Michaela | 118 | ||
| 96 | 1:27:59 | HATHERALL, Neil | 110 | ||
| 97 | 1:28:02 | MATHIAS, Carolyn | F45 | 171 | |
| 98 | 1:28:06 | SKEATH, Sara | F35 | 146 | |
| 99 | 1:31:30 | BEANGE, Thomas | 176 | ||
| 100 | 1:31:30 | ARMSTRONG, Holly | 175 | ||
| 101 | 1:31:45 | WILLIAMS, Hannah | 125 | ||
| 102 | 1:31:46 | HOSKINS, Sarah | Newbury Runners | 216 | |
| 103 | 1:31:46 | HAYES, Tami | F35 | 193 | |
| 104 | 1:32:57 | WILLIAMSON, Helen | F35 | 106 | |
| 105 | 1:44:31 | GROZIN, Victoria | F45 | 107 |
